Ahmedabad, Gujarat
GST No. 24AZRPP0249C1ZF
Call 08047631637 91% Response Rate
Send Enquiry
Minimum Order Quantity: 50 Piece
| Application use | FOGGER KIT AND SOLAR PANAL |
| On Time Range | 0.01–99.99 s |
| Off Time Range | 0.01–99.99 s |
| Supply Voltage | 24 V DC |
| No. of channels | 1 channel |
| Cycle Mode | On First |
| Output Contact | 1 C/O |
| Mounting | Panel Mount |
| Time range | 1 hr to 999 hr |
| Contact Rating | 5 A |
| Protection Class | IP20 |
Additional Information:
View Complete details
Minimum Order Quantity: 100 Piece
| Application use | Home use |
| On Time Range | 1–999 min |
| Off Time Range | 1–999 s |
| Mounting | Panel Mount |
| Time range | 1 hr to 999 hr |
| Cycle Mode | On First |
| No. of channels | 1 channel |
| Supply Voltage | 24 V DC |
| Output Contact | 1 NO + 1 NC |
| Display type | Digital LED |
| Contact Rating | 5 A |
| Switch rating | 5 A |
| Protection Class | IP20 |
| Operation mode | Cyclic |
Additional Information:
View Complete details