Ahmedabad, Gujarat
GST No. 24AZRPP0249C1ZF
Call 08047631637 91% Response Rate
Send Enquiry
Minimum Order Quantity: 10 Piece
| Fogger Type | Low Pressure |
| Type | Thermal Fogger |
| Nozzle Size | 0.3mm |
| Flow Rate | 8 L/hr |
| Material | Plastic |
| Application | Diary Farm, Industrial Cooling, Greenhouse, Poultry Shed |
| Mounting Type | Pipeline Mounted |
| Spray Angle | 60 Degree |
| Inlet Thread Size | 1/2 in |
| Color | White |
| Country of Origin | Made in India |
Additional Information:
View Complete details
| Fogger Type | Low Pressure |
| Type | ULV Fogger |
| Fluid Type | Water |
| Nozzle Size | 1 mm |
| Flow Rate | 6 L/hr |
| Material | Plastic |
| Spray Angle | 60 Degree |
| Orifice Size | 0.3 mm |
| Brand | Mistcooling |
| Application | Poultry Shed, Greenhouse, Diary Farm, Industrial Cooling |
| Thread Size | 0.25 inch |
| Mounting Type | Pipeline Mounted |
| Inlet Thread Size | 1/2 in |
| Material Grade | SS 304 |
| Color | White |
| Working Pressure | 70 bar |
| Spray Pattern Type | Mist |
View Complete details