Paldi, Ahmedabad, Gujarat
GST No. 24AZRPP0249C1ZF
Call 08047631637 85% Response Rate
Minimum Order Quantity: 500 Piece
Capacity | 100 gpd |
Membrane Length | 10-12 Inch |
Membrane Material | Polypropylene |
Automation Grade | Semi-Automatic |
Pressure | 90PSI |
Feed Water Temperature | 30 Degree C |
TDS | 4500 TDS |
Stabilized Salt Rejection | 98% |
Brand | Bluesis |
Color | White |
Usage/Application | REVERSE OSMOSIS |
Shape | ROUND |
Operating Pressure | 85PSI |
Flow Rate | 25LPH |
Filter Connector | in housing |
Filter Cartridges | MEMBRANES |
Model Name/Number | sisflow |
Additional Information:
View Complete details
Capacity | 80 gpd |
Feed Water Temperature | 30 Degree C |
Membrane Length | 10-12 inch |
Membrane Material | Polypropylene |
Pressure | 80-90PSI |
TDS | 2500 TDS |
Brand | Bluesis |
Color | Green |
Packaging Type | Box |
View Complete details
Membrane Length | 300 mm |
Pressure | 85 psi |
Membrane Diameter | 50 mm |
TDS | 3500 TDS |
Capacity | 15-22 Ltr |
Brand | Bluesis |
Color | White |
Recovery Rate Of Single Element | 98% |
Element | Membrane |
Model Name/Number | HID100 |
View Complete details
Capacity | 80 GPD |
Membrane Material | Polypropylene |
Automation Grade | Automatic |
Pressure | 70psi (4.8bar) |
TDS | 1-500 Tds |
Maximum Operating Temperature | 55-60 DegreeC |
Country of Origin | Made in India |
View Complete details
Material | Polypropylene |
Plant Parts | RO Membrane Housing |
Part Material | PVC |
Capacity | 10 Ltr |
Automation Grade | Semi-Automatic |
Treatment Technique | RO |
Usage/Application | Domestic |
Color | White |
Country of Origin | Made in India |
View Complete details
Material | PVDF |
Usage/Application | Water Purification |
Filter Type | holo fiber |
Filter Medium Material | Microfiber |
Outside Diameter | 60-80 mm |
Inside Diameter | 40-60 mm |
Maximum Temperature | 55-60 DegreeC |
Maximum Differential Pressure | 70psi (4.8bar) |
Country of Origin | Made in India |
View Complete details